|
6.3 2005 Disbursements by Development Partner and Sector (USD 000) |
| Major Donor | Term | Health | Edu. | Agri. | Man. Ming & Trade | Rural Dev. & LM | Banking & Biz | Urban Plan. & Mana. | Post & Tele. | Power & Ele. | Trans. | Water & Sanitation | Comm. & Social | Culture & Art | Enviro. & Conser. | Gender Main. | HIV/ AIDS | Gov. & Adm. | Tourism | Budget/BoP | Emer. Relief & Food Aid | Other | TOTAL |
| United Nations Agencies | |||||||||||||||||||||||
| • Programs Delivered : Total | Grant | 11,398 | 16,774 | 121 | 226 | 3,530 | 202 | 140 | 1,806 | 10,637 | 1,880 | 2,140 | 708 | 7,407 | 18,872 | 170 | 3,038 | 6,797 | 85,846 | ||||
| Loan | 1,166 | 3,574 | 1,199 | 5,939 | |||||||||||||||||||
| • Own resources disbursed | Grant | 7,194 | 6,235 | 121 | 180 | 2,444 | 202 | 140 | 757 | 3,985 | 1,880 | 1,676 | 708 | 3,490 | 4,180 | 170 | 3,038 | 36,401 | |||||
| Loan | 1,137 | 3,574 | 4,710 | ||||||||||||||||||||
| Int'l Financial Institutions | |||||||||||||||||||||||
| • IBRD/World Bank | Grant | 981 | 521 | 351 | 397 | 813 | 127 | 588 | 3,778 | ||||||||||||||
| Loan | 1,164 | 300 | 3,115 | 169 | 5,217 | 297 | 14,023 | 3,869 | 487 | 5,413 | 34,054 | ||||||||||||
| • International Monetary Fund | Grant | 139 | 171 | 310 | |||||||||||||||||||
| • Asian Development Bank | Grant | 201 | 133 | 794 | 300 | 355 | 649 | 114 | 866 | 1,415 | 4,828 | ||||||||||||
| Loan | 3,640 | 11,250 | 500 | 10,555 | 11,802 | 3,564 | 9,476 | 15,856 | 3,762 | 2,328 | 4,378 | 625 | 6,835 | 84,571 | |||||||||
| Others |